
Event Information
| Sport | Badminton Men’s Doubles |
| Team Selection Process for the Tournament | After the lottery, you will get to know your Team. Please be on time (16:00 hrs. ) to participate in the lottery. Appreciate your kind understanding and support. |
| Event Name | Sunday Smash (SS) |
| Event Date | SS-01 is scheduled for Nov 16 – Scheduled SS-02 End of Nov 2025- TBD We have scheduled two tournaments, SS-01 and SS-02. Please note that the structure and rules for both events are identical. For the SS-02 , priority registration will be given to participants who did not compete in SS-01. |
| Event Time | 16:00 ~21:30 |
| Status | RSVP |
| Venue | Rinkai Community Hall (Sports Room) |
| Car Park | Free Parking may not be available. Pay parking is available close by |
| Food & Drinks | Buy your own and please follow community center rules |
| Target Players | Intermediate & above. No age restrictions |
| Fees | 2000/Person. Kindly ensure that your payment is completed prior to the start of the lottery draw. ※This is a non-profit tournament. All financial calculations and transactions will be conducted transparently, ensuring that every participant is recognized as a beneficiary and benefits equally. |
| Estimation | 18人 / 35,450 = 1969. Estimated Expenses Total : 35,450 JPY. It includes Shuttles, Court Fees , Prize Money, Miscellaneous expenses. Maximum planned: 39 games/sets. The projected average is 35 (assuming not all matches go to a third set). Shuttlecock Requirements: Matches: 35 matches over 5 hours. Estimated Need: Between 35 (1 shuttle/match) and 53 (1.5 shuttles/match). Amount to Purchase: 44 shuttles (chosen estimate). Estimated Cost: 約44 * 約450 JPY = 19,800 JPY Estimated Calculation for 5 hours (per court):5 hours × 730 JPY = 3,650 JPY Prize 6,000 + 4,000 = 10,000 JPY Miscellaneous: 2000 JPY / Pencil, Papers, Wrist Tags 19,800 + 3,650+ 10,000+2000 = 35,450. Note: If there is any remaining or surplus amount, let’s use those funds to also provide a cash prize for the third-place winner. |
Prize
For Winner’s 6,000 JPY / Team
For Runner’s 4000 JPY / Team
Cash
Terms & Conditions
| Enrollment Instructions | Max 18 Participants. Club Rules Apply. Particularly regarding late cancellations without replacement. Enroll via : practice-bm.mswsite.com |
| Team Selection Procedure | On the event day, all enrolled participants should assemble at the community center. Teams are assigned using a lottery system, and only those present will be included in the draw. Exchanging or transferring lottery tickets is strictly prohibited. We aim to have an even number of participants for fair team formation. If the total number of enrolled players is odd, the last person to enroll will be opted out to maintain an even participant count. Wearing the provided wristband is mandatory. The wristband, which will be distributed on the day of the tournament, will clearly display your team number. |
| Attendance | Please be available in the court on time. Kindly consider that your absence will have a big impact on your partner and schedule. If you can’t make it please let us know in advance via Practice badminton what’s app group |
| Attire | Dress Code: Participants must wear sports shirts and shorts. Clean indoor sports shoes are mandatory. Safety: Please bring First Aid kits if required (for personal use or specific needs). All participants must remain until the end of the tournament, as everyone has responsibilities for umpiring and closure preparations. |
| Other Etiquettes | Click here to refer to Etiquette |
Tournament Match Structure
Scoring Structure
| Match Name | Scoring structure |
| Court Identification | The courts are arranged from left to right (as viewed from the entrance): Court A, Court B (middle), and Court C. |
| Match Chart Notation | The match is named by the competing teams (e.g., Team 1 vs. Team 2), with the umpiring team noted in brackets (e.g., Team 3). The full notation appears as: 1-2 (3). Only one printed copy of the Tournament Match Structure (the official match chart) will be used throughout the event. The organizer is solely responsible for recording all official results—including the winners (E.g.; W: ____), runners-up(E.g.; R: ____), and eliminators(E.g.; LE/E: ____)—directly into the designated input areas on this chart. |
| League A,B,C | Sets 1, 2, and 3 will be played to 21 points ※The third set will not be played if the first two sets are lost consecutively. Estimated time : 9 Matches * 20 M = 180 Minutes. Total 27 Games played in 3 Courts |
| League Q | Pick up all runners from leagues A, B, and C. The total scores all matches played will be calculated, and the team with the highest cumulative score will be declared the winner. If the total scores are tied, the winner will be decided by a game of rock-paper-scissors. |
| Semifinals | Set 1 (21 points); Sets 2 & 3 (15 points) Estimated time : 50 Minutes Max 6 / Min 4 Games played in 2 Courts |
| Finals & 3rd Place | Set 1 (21 points); Sets 2 & 3 (15 points) Estimated time : 50 Minutes Max 6 / Min 4 Games played in 2 Courts |
| Tournament Schedule Breakdown | Estimated Tournament Time: 280 minutes Total Available Time: 300 minutes Additional Activities: Price Distribution: 10 minutes Closing Preparation: 10 minutes Total Time Used: 280 + 10 + 10 = 300 minutes |
Note: In leagues with fewer participating teams, every match shall be played to 21 points. This scoring format differs from leagues with more teams, which may follow alternative point systems. The organizers will make the final decision regarding the scoring format before the start of the league matches.
Recent Comments